Comme l’an passé avec FIFA 17, la rédaction Stadito a tenu à faire de vous les meilleurs dénicheurs de pépites dans le mode Carrière de FIFA 18. Près de 400 références âgées de moins de 23 ans sont répertoriées ci-dessous. Découvrez les talents de demain quelque soit le budget de votre équipe et devenez le meilleur manager.
>> NOTRE MISE A JOUR SPÉCIALE MERCATO D’HIVER !
FIFA 19 : Les pépites du Mode Carrière, plus de 650 références
Gardiens de but : 20 gardiens
Entre 50 et 60
- Luca Plogmann (Werder Breme II/3.Bundesliga) | GK – 17 ans | 57 → 81 (+24)
- Manuel Roffo (Boca Juniors/Liga Argentina) | GK – 17 ans | 58 → 81 (+23)
Entre 60 et 70
- Christian Früchtl (Bayern Munich/Bundesliga) | GK – 16 ans | 63 → 85 (+22)
- Sonny Laiton (AJ Auxerre/Ligue 2) | GK – 17 ans | 60 → 82 (+22)
- Gaëtan Poussin (FCG Bordeaux/Ligue 1) | GK – 18 ans | 62 → 83 (+21)
- Mile Svilar (Benfica/Liga NOS) | GK – 17 ans | 63 → 83 (+20)
- Alessandro Plizarri (Ternara/Serie B) | GK – 17 ans | 62 → 82 (+20)
- Axel Werner (Atlético Madrid/Liga Santander) | GK – 20 ans | 69 → 81 (+12)
- Agustin Rossi (Boca Junior/SuperLiga Argentina) | GK – 20 ans | 66 → 77 (+11)

Axel Werner
Entre 70 et 80
- Joël Pereira (Manchester United/Premier League) | GK – 20 ans | 73 → 84 (+11)
- Thomas Didillon (FC Metz/Ligue 1) | GK – 21 ans | 72 → 82 (+10)
- Ruben Blanco (Celta Vigo/Liga Santander) | GK – 21 ans | 75 → 83 (+8)
- Simone Scuffet (Udinese/Serie A) | GK – 21 ans | 75 → 83 (+8)
- Alphonse Aréola (Paris Saint-Germain/Ligue 1) | GK – 23 ans | 79 → 86 (+7)
- André Onana (Ajax Amsterdam/Eredivisie) | GK – 21 ans | 78 → 85 (+7)
- Bruno Varela (Benfica/Liga NOS) | GK – 22 ans | 77 → 83 (+6)
- Pau Lopez (RCG Espanyol/Liga Santander) | GK – 22 ans | 78 → 83 (+5)
Entre 80 et 90
- Gianluigi Donnarumma (Milan AC/Serie A) | GK – 18 ans | 82 → 94 (+12)
- Kepa Arrizabalaga (Athletic Bilbao/Liga Santander) | GK – 22 ans | 80 → 87 (+7)
- Ederson (Manchester City/Premier League) | GK – 22 ans | 82 → 89 (+6)

Kepa Arrizabalaga
Défenseurs droit : 25 joueurs
Entre 60 et 70
- Dujon Sterling (Chelsea/Premier League) | DD – 17 ans | 62 → 82 (+20)
- Sofiane Alakouch (Nîmes Olympique/Ligue 2) | DD – 18 ans | 65 → 82 (+17)
- Trent Alexander-Arnold (Liverpool/Premier League) | DD – 18 ans | 69 → 85 (+16)
- Stiven Vega (CD Los Millionarios/Colombie) | DD – 19 ans | 66 → 81 (+15)
- Mason Holgate (Everton/Premier League) | DD – 20 ans | 67 → 82 (+15)
- Felix Passlack (Hoffenheim/Bundesliga) | DD – 19 ans | 69 → 84 (+15)
- Diogo Dalot (FC Porto/Liga NOS) | DD – 18 ans | 68 → 83 (+15)
- Sergi Palencia (FC Barcelone B/Segunda Division) | DD – 21 ans | 68 → 82 (+14)
- Pedro Pereira (Benfica/Liga NOS) | DD – 19 ans | 69 → 82 (+13)

Trent Alexander-Arnold
Entre 70 et 80
- David Carmona (Séville Atlético/Segunda Division) | DD – 20 ans | 70 → 84 (+14)
- Pablo Maffeo (Girona/Liga Santander) | DD – 19 ans | 72 → 85 (+13)
- Kelvin Amian Adou (Toulouse FC/Ligue 1) | DD – 19 ans | 73 → 86 (+13)
- Timothy Fosu-Mensah (Manchester United/Premier League) | DD – 19 ans | 74 → 86 (+12)
- Fabricio Bustos (Independiente/Liga Argentina) | DD – 21 ans | 71 → 83 (+12)
- Clément Michelin (Toulouse FC/Ligue 1) | DD – 20 ans | 71 → 83 (+12)
- Kévin Mbabu (Young Boys/D1 Suisse) | DD – 22 ans | 71 → 82 (+11)
- Erick Aguirre (Pachuma/Liga MX) | DD – 20 ans | 71 → 82 (+11)
- Nordi Mukiélé (Montpellier HSC/Ligue 1) | DD – 19 ans | 72 →83 (+11)
- Benjamin Henrichs (Bayer Leverkusen/Bundesliga) | DD – 20 ans | 76 → 86 (+10)
- Odriozola (Real Sociedad/Liga Santander) | DD – 21 ans | 74 → 84 (+10)
- Ronaël Pierre-Gabriel (ASSE/Ligue 1) | DD – 19 ans | 71 → 81 (+10)
- Kenny Tete (OL/Ligue 1) | DD – 21 ans | 77 → 83 (+6)
- Rick Karsdorp (AS Roma/Serie A) | DD – 22 ans | 78 → 84 (+6)
Entre 80 et 90
- Hector Bellerin (Arsenal/Premier League) | DD – 22 ans | 81 → 88 (+7)
- Joshua Kimmich (Bayern Munich/Bundesliga) | DD – 22 ans | 81 → 87 (+6)

Timothy Fosu-Mensah
Défenseurs gauche : 20 joueurs
Entre 60 et 70
- Carmine Setola (Cesena/Serie B) | DG – 18 ans | 63 → 83 (+20)
- Gian-Luca Itter (Wolfsburg/Bundesliga) | DG – 18 ans | 64 → 84 (+20)
- Ryan Sessegnon (Fulham/Championship) | DG – 17 ans | 67 → 86 (+19)
- Cucurella (FC Barcelonne B/Segunda Division) | DG – 18 ans | 67 → 85 (+18)
- Blas Riveros (Bâle/D1 Suisse) | DG – 19 ans | 68 → 84 (+16)
- Rico Henry (Brentford/Championship) | DG – 19 ans | 68 → 84 (+16)
- Javi Jimenez (Gimnastic de Tarragona/Segunda Division) | DG – 21 ans | 69 → 81 (+12)
Entre 70 et 80
- Marcelo Seracchi (River Plate/Liga Argentina) | DG – 19 ans | 70 → 85 (+15)
- Ben Chilwell (Leicester/Premier League) | DG – 20 ans | 70 → 82 (+12)
- Cameron Borthwick-Jackson (Leeds/Championship) | DG – 20 ans | 70 → 82 (+12)
- Antonio Barreca (Torino/Serie A) | DG – 22 ans | 75 → 86 (+11)
- Marin (Villarreal/Liga Santander) | DG – 20 ans | 73 → 84 (+11)
- Kieran Tierney (Celtic/Scottish League) | DG – 20 ans | 74 → 85 (+11)
- Théo Hernandez (Real Madrid/Liga Santander) | DG – 20 ans | 75 → 85 (+10)
- Benjamin Mendy (Manchester City/Premier League) | DG – 23 ans | 78 → 86 (+8)
- Aaron Martin (RCD Espanyol/Liga Santander) | DG – 20 ans | 76 – 84 (+8)
- Ghislain Konan (Guimaraes/Liga NOS) | DG – 21 ans | 76 → 83 (+7)
- Luke Shaw (Manchester United/Premier League) | DG – 22 ans | 79 → 84 (+5)
- Gaya (Valence/Liga Santander) | DG – 22 ans | 79 → 84 (+5)
Entre 80 et 90
- Grimaldo (Benfica/Liga NOS) | DG – 21 ans | 80 → 87 (+7)

Benjamin Mendy
Défenseurs centraux : 35 joueurs
Entre 60 et 70
- Alessandro Bastoni (Atalanta/Serie A) | DC – 18 ans | 64 → 84 (+20)
- Tosin Adarabioyo (Manchester City/Premier League) | DC – 18 ans | 63 → 83 (+20)
- Dan-Axel Zagadou (BVB Dortmund/Bundesliga) | DC – 18 ans | 63 → 83 (+20)
- Mamadou Doucouré (M’Gladbach/Bundesliga) | DC – 19 ans | 62 → 82 (+20)
- Juan Foyth (Tottenham/Premier League) | DC – 19 ans | 68 → 86 (+18)
- Dayot Upamecano (RB Leipzig/Bundesliga) | DC – 18 ans | 69 → 86 (+17)
- Cameron Carter-Vickers (Sheffield United/Championship) | DC – 19 ans | 68 → 85 (+17)
- Erik Palmer-Brown (Sporting Kansas/MLS) | DC – 20 ans | 65 → 82 (+17)
- Matt Clarke (Porsmouth/Championship) | DC – 20 ans | 65 → 82 (+17)
- Kik Pierie (Heerenveen/Eredivisie) | DC – 16 ans | 65 → 82 (+17)
- Zinho Vanheusden (INTER/Serie A) | DC – 17 ans | 65 → 82 (+17)
- Reece Oxford (M’Gladbach/Bundesliga) | DC – 18 ans | 66 → 82 (+16)
- Dael Fry (Middlesborough/Championship) | DC – 19 ans | 67 → 82 (+15)

Dayot Upamecano
Entre 70 et 80
- José Saenz (CD Tenerife/Segunda Division) | DC – 20 ans | 71 → 85 (+14)
- Rob Holding (Arsenal/Premier League) | DC – 21 ans | 72 → 85 (+13)
- Panagiotis Retsos (Bayer Leverkusen/Bundesliga) | DC – 18 ans | 72 → 85 (+13)
- Justin Hoogma (Hoffenheim/Bundesliga) | DC – 19 ans | 71 → 84 (+13)
- Matthijs De Ligt (Ajax Amsterdam/Eredivisie) | DC – 17 ans | 76 → 89 (+13)
- Malang Sarr (OGC Nice/Ligue 1) | DC – 18 ans | 75 → 88 (+13)
- Axel Tuanzebe (Manchester City/Premier League) | DC – 18 ans | 73 → 86 (+13)
- Lucas Hernandez (Atletico Madrid/Liga) | DC – 20 ans | 77 → 88 (+11)
- Issa Diop (Toulouse FC/Ligue 1) | DC – 20 ans | 76 → 87 (+11)
- Emmanuel Mammana (Zenit/D1 Russe) | DC – 21 ans | 75 → 86 (+11)
- Presnel Kimpembe (Paris/Ligue 1) | DC – 20 ans | 76 → 86 (+10)
- Jason Denayer (Manchester City/Premier City) | DC – 21 ans | 74 → 84 (+10)
- Vallejo (Real Madrid/Liga) | DC – 19 | 77 → 85 (+8)
- Victor Lindelöf (Manchester City/Premier League) | DC – 21 ans | 79 → 86 (+7)
- John Stones (Manchester City/Premier League) | DC – 22 ans | 79 → 85 (+6)
Entre 80 et 90
- Andreas Christensen (Chelsea/Premier League) | DC – 21 ans | 81 → 89 (+8)
- Daniele Rugani (Juventus/Serie A) | DC – 21 ans | 80 → 88 (+8)
- Raphaël Varane (Real Madrid/Liga) | DC – 23 ans | 85 → 92 (+7)
- Niklas Süle (Bayern Munich/Bundesliga) | DC – 22 ans | 83 → 89 (+6)
- Marquinhos (Paris/Ligue 1) | DC – 23 ans | 83 → 89 (+6)
- Eric Bailly (Manchester United/Premier League) | DC – 22 ans | 84 → 89 (+5)
- José Maria Giménez (Atletico Madrid/Liga) | DC – 22 ans | 83 → 87 (+4)

Matthijs De Ligt
Milieux défensif : 24 joueurs
Entre 60 et 70
- Rodney Kongolo (Doncaster Rovers/League One) | MDC – 19 ans | 62 → 82 (+20)
- Oriol Busquets (FC Barcelone B/Segunda Division) | MDC – 18 ans | 66 → 85 (+19)
- Ronaldo Vieira (Leeds United/Championship) | MDC – 18 ans | 69 → 83 (+14)
Entre 60 et 70
- Nahitan Nandez (Boca Junior/Liga Argentina) | MDC – 21 ans | 70 → 85 (+15)
- Christian Rivera (Eibar/Liga Santander) | MDC – 19 ans | 71 → 85 (+14)
- Santiago Ascacibar (Stuttgart/2.Bundesliga) | MDC – 20 ans | 73 → 86 (+13)
- Manuel Locatelli (Milan AC/Serie A) | MDC – 19 ans | 74 → 86 (+12)
- Tanguy Ndombélé (OL/Ligue 1) | MDC – 20 ans | 72 → 84 (+12)
- Alfa Semedo (Moreirense/Liga NOS) | MDC – 19 ans | 70 → 82 (+12)
- Ibrahim Sangaré (Toulouse FC/Ligue 1) | MDC – 19 ans | 70 → 82 (+12)
- Adam Nagy (Bologne/Serie A) | MDC – 22 ans | 74 → 85 (+11)
- Marc Roca (RCD Espanyol/Liga Santander) | MDC – 20 ans | 74 → 85 (+11)
- Alexis Blin (Toulouse FC/Ligue 1) | MDC – 20 ans | 72 → 83 (+11)
- Sander Berge (Genk/Jupiler League) | MDC – 19 ans | 71 → 82 (+11)
- Amadou Diawara (Naples/Serie A) | MDC – 19 ans | 77 → 87 (+10)
- Andres Cubas (Defensa y Justicia/Liga Argentina) | MDC – 20 ans | 74 → 84 (+10)
- Mikel Merino (Newcastle/Premier League) | MDC – 21 ans | 74 → 84 (+10)
- Lucas Tousart (OL/Ligue 1) | MDC – 20 ans | 78 → 87 (+9)
- Ruben Neves (Wolverhampton/Championship) | MDC – 20 ans | 77 → 86 (+9)
- Marcos Llorente (Real Madrid/MDC) | MDC – 22 ans | 77 → 86 (+9)
- Onyinye Ndidi (Leicester/Premier League) | MDC – 20 ans | 77 → 86 (+9)
- Nathaniel Chalobah (Watford/Premier League) | MDC – 22 ans | 75 → 84 (+9)
Entre 80 et 90
- Tiémoué Bakayoko (Chelsea/Premier League) | MDC – 22 ans | 82 → 88 (+6)
- Julian Weigl (BVB Dortmund/Bundesliga) | MDC – 21 ans | 81 → 87 (+6)

Amadou Diawara
Milieux centraux : 42 joueurs
Entre 60 et 70
- Rekeem Harper (Blackburn Rovers/League One) | MC – 17 ans | 61 → 84 (+23)
- Mickaël Cuisance (M’Gladbach/Bundesliga) | MC – 17 ans | 61 → 84 (+23)
- Andre Dozzell (Ipswich Town/Championship) | MC – 18 ans | 64 → 84 (+20)
- Mamadou Coulibaly (Pescara/Serie B) | MC – 18 ans | 63 → 83 (+20)
- Filippo Melegoni (Atalanta/Serie A) | MC – 18 ans | 63 → 83 (+20)
- Nedim Bajrami (Grasshopper/D1 Suisse) | MC – 18 ans | 62 → 82 (+20)
- Dante Rigo (PSV/Eredivisie) | MC – 18 ans | MC – 18 ans | 66 → 84 (+18)
Entre 70 et 80
- Aleña (FC Barcelone B/Segunda Division) | MC – 19 ans | 71 → 87 (+16)
- Nicolo Barella (Cagliari/Serie A) | MC – 20 ans | 70 → 86 (+16)
- Federico Valverde (Deportivo La Corogne/Liga Santander) | MC – 18 ans | 70 → 85 (+15)
- Denis Zakaria (Juventus/Serie A) | MC – 20 ans | 72 → 86 (+14)
- Marko Grujic (Liverpool/Premier League) | MC – 21 ans | 71 → 85 (+14)
- Douglas Luiz (Gérone/Liga Santander) | MC – 19 ans | 73 → 85 (+12)
- Tom Davies (Everton/Premier League) | MC – 19 ans | 73 → 85 (+12)
- Harry Winks (Tottenham/Premier League) | MC – 21 ans | 72 → 84 (+12)
- Han Chan Hee (Jeonnam Dragons/K-League) | MC – 20 ans | 71 → 83 (+12)
- Seko Fofana (Udinese/Serie A) | MC – 22 ans | 75 → 86 (+11)
- Dani Ceballos (Real Madrid/Liga Santander) | MC – 20 ans | 78 → 88 (+10)
- Franck Kessié (Milan AC/Serie A) | MC – 20 ans | 76 → 86 (+10)
- Renato Sanches (Swansea/Premier League) | MC – 19 ans | 76 → 86 (+10)
- Karol Linetty (Sampdoria/Serie A) | MC – 22 ans | 75 → 85 (+10)
- Carlos Soler (Valence/Liga Santander) | MC – 20 ans | 76 → 85 (+9)
- Mario Pasalic (Spartak Moscou/D1 Russe) | MC – 22 ans | 76 → 85 (+9)
- Jakub Jantko (Udinese/Serie A) | MC – 21 ans | 76 → 85 (+9)
- Will Hughes (Watford/Premier League) | MC – 22 ans | 75 → 84 (+9)
- Richedly Bazoer (Wolfsburg/Bundesliga) | MC – 20 ans | 75 → 84 (+9)
- Sofyan Amrabat (Feyenoord/Eredivisie) | MC – 20 ans | 74 → 83 (+9)
- Wylan Cyprien (OGC Nice/Ligue 1) | MC – 22 ans | 79 → 87 (+8)
- Mahmoud Dahoud (BVB Dortmund/Bundesliga) | MC – 21 ans | 79 → 87 (+8)
- Lorenzo Pellegrini (AS Roma/Serie A) | MC – 21 ans | 77 → 85 (+8)
- Alexandr Golovin (CSKA Moscou/D1 Russe) | MC – 21 ans | 76 → 84 (+8)
- Donny van Beek (Ajax Amsterdam/Eredivisie) | MC – 20 ans | 76 → 84 (+8)
- Erick Gutierrez (Pachuca/Liga MX) | MC – 22 ans | 76 → 84 (+8)
Entre 80 et 90
- Youri Tielemans (AS Monaco/Ligue 1) | MC – 20 ans | 80 → 90 (+10)
- Saùl (Atletico Madrid/Liga Santander) | MC – 22 ans | 82 → 90 (+8)
- Corentin Tolisso (Bayern Munich/Bundesliga | MC – 22 ans | 82 → 89 (+7)
- Leon Goretzka (Schalke/Bundesliga) | MC – 22 ans | 82 → 88 (+6)
- Morgan Sanson (OM/Ligue 1) | MC – 22 ans | 81 → 87 (+6)
- Sergej Milinkovic-Savic (Lazio Rome/Serie A) | 80 → 86 (+6)
- Naby Keita (RB Leipzig/Bundesliga) | MC – 22 ans | 83 → 88 (+5)
- Adrien Rabiot (Paris SG/Ligue 1) | MC – 22 ans | 81 → 86 (+5)
- Nabil Bentaleb (Schalke/Bundesliga) | MC – 22 ans | 80 → 85 (+5)

Harry Winks
Milieu droit : 34 joueurs
Entre 50 et 60
- Reiss Nelson (Arsenal/Premier League) | MD – 17 ans | 59 → 83 (+24)
Entre 60 et 70
- Marcus Edwards (Tottenham/Premier League) | MD – 18 ans | 65 → 87 (+22)
- Kamil Jozwiak (Lech Poznan/ Polish T-Mobile Ekstraklasa) | MD – 19 ans | 61 → 82 (+21)
- Jordi Mboula (AS Monaco/Ligue 1) | MD – 18 ans | 68 → 85 (+17)
- Aymen Barkok (Eintracht Francfort/Bundesliga) | MD – 19 ans | 68 → 84 (+16)
- Diego Lainez (Club America/Liga MX) | MD – 17 ans | 68 → 83 (+15)
- Robert Skov (Silkeborg/Danish Superliga) | MD – 21 ans | 67 → 82 (+15)
- Olavide (Sevilla Atlético/Liga Santander) | MD – 21 ans | 69 → 82 (+13)
Entre 70 et 80
- Kai Havertz (Bayer Leverkusen/Bundesliga) | MD – 18 ans | 73 → 88 (+15)
- Emre Mor (Celta Vigo/Liga Santander) | MD – 19 ans | 70 → 85 (+15)
- Oliver Burke (West Brom/Premier League) | MD – 20 ans | 70 → 84 (+14)
- Javi Ontiveros (Malaga/Liga Santander) | MD – 19 ans | 71 → 84 (+13)
- Federico Chiesa (Fiorentina/Serie A) | MD – 19 ans | 75 → 87 (+12)
- Corentin Jean (Toulouse FC/Ligue 1) | MD – 21 ans | 74 → 86 (+12)
- Adama (Middlesborough/Championship) | MD – 21 ans | 73 → 85 (+12)
- Amine Harit (Schalke/Bundesliga) | MD – 20 ans | 71 → 83 (+12)
- Jonathan Ikoné (Montpellier HSC/Ligue 1) | MD – 19 ans | 71 → 83 (+12)
- Christian Pulisic (BVB Dortmund/Bundesliga) | MD – 18 ans | 78 → 89 (+11)
- Bruno Xadas (Braga/Liga NOS) | MD – 19 ans | 74 → 85 (+11)
- Diogo Gonçalves (Benfica/Liga NOS) | MD – 20 ans | 73 → 84 (+11)
- Ludovic Blas (EA Guingamp/Ligue 1) | MD – 19 ans | 73 → 84 (+11)
- Charly Musonda (Chelsea/Premier League) | MD – 20 ans | 76 → 86 (+10)
- Patrick Roberts (Celtic Glasgow/Scottish League) | MD – 20 ans | 74 → 84 (+10)
- Andrija Zivkovic (Benfica/Liga NOS) | MD – 20 ans | 77 → 86 (+9)
- Cengiz Ünder (AS Roma/Serie A) | MD – 19 ans | 74 → 83 (+9)
- Charly Musonda (Chelsea/Premier League) | MD – 20 ans | 76 → 84 (+8)
- Levin Oztunali (Mayence/Bundesliga) | MD – 21 ans | 76 → 84 (+8)
- Kingsley Coman (FC Bayern/Bundesliga) | MD – 21 ans | 79 → 86 (+7)
- Iuri Medeiros (Sporting/Liga NOS) | MD – 22 ans | 78 → 85 (+7)
- Rony Lopes (AS Monaco/Ligue 1) | MD – 21 ans | 77 → 84 (+7)
- Gil Dias (Fiorentina/Serie A) | MD – 20 ans | 76 → 83 (+7)
Entre 80 et 90
- Bernardo Silva (Manchester City/Premier League) | MD – 22 ans | 84 → 91 (+7)
- Gelson Martins (Sporting/Liga NOS) | MD – 22 ans | 81 → 88 (+7)
- Samu Castillejo (Villarreal/Liga Santander) | MD – 22 ans | 80 → 85 (+5)

Charly Musonda
Milieux gauche : 34 joueurs
Entre 60 et 70
- Harry Chapman (Blackburn Rovers/Championship) | MG – 19 ans | 64 → 82 (+18)
- Adeloma Lookman (Everton/Premier League) | MG – 19 ans | 64 → 82 (+18)
- André Green (Aston Villa/Championship) | MG – 18 ans | 68 → 84 (+16)
- Sheyi Ojo (Fulham/Championship) | MG – 20 ans | 67 → 83 (+16)
- Brian Mansilla (Racing Club/Liga Argentina) | MG – 20 ans | 67 → 82 (+15)
- Chris Willock (Benfica/Liga NOS) | MG – 19 ans | 67 → 82 (+15)
Entre 70 et 80
- Ezequiel Barco (Independiente/LIga Argentina) | MG – 18 ans | 72 → 90 (+18)
- Richarlison (Watford/Premier League) | MG – 20 ans | 73 → 85 (+12)
- Ismaïla Sarr (Stade Rennais/Ligue 1) | MG – 19 ans | 73 → 85 (+12)
- Mateo Garcia (Osasuna/Segunda Division) | MG – 20 ans | 71 → 83 (+12)
- Ramadan Sohbi (Stoke City/Premier League) | MG – 20 ans | 74 → 85 (+11)
- Alex Iwobi (Arsenal/Premier League) | MG – 21 ans | 74 → 85 (+11)
- Bartosz Kaputska (Fribourg/Bundesliga) | MG – 20 ans | 72 → 83 (+11)
- João Carvalho (Benfica/Liga NOS) | MG – 20 ans | 72 → 83 (+11)
- Leon Bailey (Bayer Levekusen/Bundesliga) | MG – 19 ans | 76 → 86 (+10)
- Isaac Success (Watford/Premier League) | MG – 21 ans | 73 → 83 (+10)
- Demerai Gray (Leicester/Premier League) | MG – 21 ans | 73 → 83 (+10)
- Alejandro Romero Gamarra (Atlético Huracan/Liga MX) | MG – 22 ans | 72 → 82 (+10)
- Kenedy (Chelsea/Premier League) | MG – 21 ans | 72 → 82 (+10)
- Andreas Pereira (Valence/Liga Santander) | MG – 21 ans | 77 → 86 (+9)
- Joaquin Correa (Seville/Liga Santander) | MG – 22 ans | 73 → 82 (+9)
- Peter Etebo (Feirense/Liga NOS) | MG – 21 ans | 73 → 82 (+9)
- Serge Gnabry (Hoffenheim/Bundesliga) | MG – 21 ans | 79 → 87 (+8)
- Raphinha (Guimaraes/Liga NOS) | MG – 20 ans | 76 → 84 (+8)
- Adnan Januzaj (Real Sociedad/Liga Santander) | MG – 22 ans | 77 → 84 (+7)
- Ricardo Horta (Braga/Liga NOS) | MG – 22 ans | 76 → 83 (+7)
- Allan Saint-Maximin (OGC Nice/Ligue 1) | MG – 20 ans | 75 → 82 (+7)
- Mohammed Elyounoussi (Bâle/D1 Suisse) | MG – 22 ans | 78 → 84 (+6)
- Georges-Kévin Nkoudou (Tottenham/Premier League) | MG – 22 ans | 77 → 83 (+6)
- Marcus Coco (EA Guingamp/Ligue 1) | MG – 21 ans | 76 → 82 (+6)
Entre 80 et 90
- Thomas Lemar (AS Monaco/Ligue 1) | MG – 21 ans | 83 → 91 (+8)
- Anthony Martial (Manchester United/Premier League) | MG – 21 ans | 82 → 90 (+8)
- Julian Brandt (Bayer Leverkusen/Bundesliga) | MG – 21 ans | 80 → 88 (+8)
- Bruma (RB Leipzig/Bundesliga) | MG – 22 ans | 81 → 86 (+5)

Leon Bailey
Milieux offensifs : 52 joueurs
Entre 60 et 70
- Angel Gomes (Manchester United/Premier League) | MOC – 16 ans | 63 → 89 (+26)
- Elias Abouchabaka (RB Leipzig/Bundesliga) | MOC – 17 ans | 62 → 85 (+23)
- Vincent Thill (FC Metz/Ligue 1) | MOC – 17 ans | 63 → 85 (+22)
- Domingos Quina (West Ham United/Premier League) | MOC – 17 ans | 62 → 82 (+20)
- Brahim Diaz (Manchester City/Premier League) | MOC – 17 ans | 66 → 85 (+19)
- Leandrinho (Naples/Serie A) | MOC – 18 ans | 65 → 84 (+19)
- Phil Foden (Manchester City/Premier League) | MOC – 17 ans | 65 → 84 (+19)
- Mason Mount (Vitesse Arhnem/Eredivisie) | MOC – 18 ans | 65 → 83 (+18)
- Giorgi Chakvetadze (Gent/Jupiler League) | MOC – 17 ans | 64 → 82 (+18)
- Kieran Dowell (Nottingham Forest/Championship) | MOC – 19 ans | 68 → 84 (+16)
- Houssem Aouar (Olympique Lyonnais/Ligue 1) | MOC – 19 ans | 67 → 83 (+16)
- Grigoris Kastanos (Zulte Waregem/Jupiler League) | MOC – 19 ans | 66 → 82 (+16)
- Ruben Loftus-Cheek (Crystal Palace/Premier League) | MOC – 21 ans | 69 → 83 (+14)
- Lazlo Benes (M’Gladbach/Bundesliga) | MOC – 19 ans | 69 → 83 (+14)
- Romas Andrade (River Plate/Liga Argentina) | MOC – 20 ans | 68 → 82 (+14)

Houssem Aouar
Entre 70 et 80
- Matheus Pereira (Empoli/Serie A) | MOC – 18 ans | 70 → 85 (+15)
- Josh Onomah (Tottenham/Premier League) | MOC – 19 ans | 71 → 85 (+14)
- Viktor Kovalenko (Chakhtar Donetsk/Ukraine) | MOC – 20 ans | 75 → 87 (+12)
- Giovani Lo Celso (PSG/Ligue 1) | MOC – 20 ans | 74 → 86 (+12)
- Donis Avdijaj (Schalke 04/Bundesliga) | MOC – 19 ans | 72 → 84 (+12)
- Lewis Cook (Bournemouth/Premier League) | MOC – 19 ans | 70 → 82 (+12)
- Francisco Geraldes (Sporting CP/Portugal) | MOC – 21 ans | 75 → 86 (+11)
- Ryan Gauld (Sporting CP/Portugal) | MOC – 20 ans | 73 → 84 (+11)
- Hany Mukhtar (Brøndby IF/Danemark) | MOC – 21 ans | 73 → 84 (+11)
- Oleksandr Zinchenko (PSV/Pays-Bas) | MOC – 19 ans | 72 → 83 (+11)
- Leonardo Suarez (Villareal/Liga) | MOC – 20 ans | 71 → 82 (+11)
- Arnaud Lusamba (OGC Nice/Ligue 1) | MOC – 19 ans | 71 → 82 (+11)
- Marko Rog (Naples/Serie A) | MOC – 20 ans | 76 → 86 (+10)
- Gabriel Boschillia (Monaco/Ligue 1) | MOC – 20 ans | 73 → 83 (+10)
- Jarlan Berrera (CPD Junior Barranquilla/Mexique) | MOC – 20 ans | 72 → 82 (+10)
- Alen Halilovic (Hambourg/Bundesliga) | MOC – 20 ans | 77 → 88 (+9)
- Marc Stendera (Eintracht Francfort/Bundesliga) | MOC – 20ans | 76 → 85 (+9)
- Filip Krovinovic (Rio Ave/Portugal) | MOC – 20 ans | 75 → 84 (+9)
- Joaquim Correa (Séville/Liga) | MOC – 21 ans | 74 → 83 (+9)
- Amato Ciciretti (Benevento Calcio/Serie B) | MOC – 22 ans | 74 → 83 (+9)
- Yusuf Yazıcı (Trabzonspor/Turquie) | MOC – 19 ans | 73 → 82 (+9)
- Nadiem Amiri (Hoffenheim/Bundesliga) | MOC – 19 ans | 77 → 85 (+8)
- Bart Ramselaar (PSV/Pays-Bas) | MOC – 20 ans | 76 → 84 (+8)
- Yassine Benzia (LOSC/Ligue 1) | MOC – 21 ans | 76 → 84 (+8)
- Max Meyer (Schalke 04/Bundesliga) | MOC – 20 ans | 79 → 86 (+7)
- Luis Alberto (Lazio Rome/Serie A) | MOC – 23 ans | 77 → 84 (+7)
- Bruno Fernandes (Sampdoria/Serie A) | MOC – 21 ans | 77 → 84 (+7)
- Juanmi (Real Sociedad/Liga) | MOC – 23 ans | 75 → 82 (+7)
- Thomas Touré (Angers/Ligue 1) | MOC – 22 ans | 75 → 82 (+7)
- Bernard (Chakhtar Donetsk/Ukraine) | MOC – 23 ans | 79 → 84 (+5)
- Anderson Talisca (Benfica/Portugal) | MOC – 22 ans | 78 → 83 (+5)
- Marcel Sabitzer (RB Leipzig/Bundesliga) | MOC – 22 ans | 77 → 82 (+5)
- Gabriel (CD Leganés/Liga) | MOC – 22 ans | 77 → 82 (+5)
Entre 80 et 90
- Marco Asensio (Real Madrid/Liga Santander) | MOC – 21 ans | 84 → 92 (+8)
- Dele Alli (Tottenham/Premier League) | MOC – 21 ans | 84 → 90 (+6)

Marco Asensio
Ailiers gauche : 21 joueurs
Entre 60 et 70
- Jadon Sancho (BVB Dortmund/Bundesliga) | AG – 17 ans | 63 → 86 (+23)
- Ben Woodburn (Liverpool/Premier League) | AG – 17 ans | 65 → 85 (+20)
- Christian Capone (Pescara/Serie B) | AG – 18 ans | 64 → 82 (+18)
- Okwonkwo Orji (Bologne/Serie A) | AG – 19 ans | 66 → 83 (+17)
- Rafik Zekhnini (Fiorentina/Serie A) | AG – 19 ans | 67 → 82 (+15)
- Tete Morente (Gimnastic de Tarrascona/Segunda Division) | AG – 20 ans | 68 → 82 (+14)
